Certificates of Analysis

Every batch is independently tested. Access the COA, HPLC, and Mass Spec report for each product below.

23 products
AOD 9604 #195066 99.6% Feb 12, 2026 COAHPLCMS
BPC-157 #110104 99.3% Feb 18, 2026 COAHPLCMS
BPC-157 + TB-500 Peptide Blend #110123 99.4% Feb 24, 2026 COAHPLCMS
Cagrilintide #166159 99.3% Feb 13, 2026 COAHPLCMS
CJC-1295 No Dac & Ipamorelin #164036 99.0% Feb 12, 2026 COAHPLCMS
GHK-Cu #410120 99.2% Feb 12, 2026 COAHPLCMS
Glow BPC-157 + GHK-CU + TB-500 Peptide Blend 70mg Total #174036 99.3% Feb 13, 2026 COAHPLCMS
Hexarelin #117028 99.3% Feb 20, 2026 COAHPLCMS
Ipamorelin #110074 99.4% Feb 12, 2026 COAHPLCMS
Kisspeptin-10 #110098 99.0% Feb 18, 2026 COAHPLCMS
KLOW Blend - GHK-CU + TB-500 + BPC-157 + KPV 10mg - Total 80mg #119748 99.2% Feb 24, 2026 COAHPLCMS
MOTS-c #110027 99.0% Feb 21, 2026 COAHPLCMS
NAD+ #110040 99.6% Feb 12, 2026 COAHPLCMS
Oxytocin #126051 99.3% Feb 21, 2026 COAHPLCMS
PT-141 #119710 99.5% Feb 23, 2026 COAHPLCMS
Retatrutide #114411 99.1% Feb 19, 2026 COAHPLCMS
Selank #110153 99.0% Feb 13, 2026 COAHPLCMS
Semaglutide #110168 99.3% Feb 19, 2026 COAHPLCMS
Semax #110043 99.0% Feb 20, 2026 COAHPLCMS
Sermorelin #19988 99.3% Feb 13, 2026 COAHPLCMS
TB-500 #542113 99.5% Feb 13, 2026 COAHPLCMS
Tesamorelin #110115 99.7% Feb 17, 2026 COAHPLCMS
Tirzepatide #110169 99.3% Feb 21, 2026 COAHPLCMS

All products are for research and in-vitro use only. Not for human consumption. Certificates are batch-specific; the batch you receive may differ from the batch shown here.